Eagles Landing Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1283 Golden Eagle Way 4 3 2,454 $360,000 $146 0 days
Average: 4.0 3.0 2,454 $360,000 $146 1 day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1312 Golden Eagle Way 6 3 3,184 $439,900 $442,100 $138 33 days 12/5/25
1240 Golden Eagle Way 5 5 2,987 $440,000 $440,000 $147 47 days 11/21/25
1332 Golden Eagle Way 4 4 2,536 $405,000 $402,500 $158 116 days 6/30/26
1301 Golden Eagle Way 4 4 2,570 $399,900 $399,900 $155 105 days 7/1/26
1343 Golden Eagle Way 5 4 2,525 $369,900 $365,000 $144 98 days 10/1/25
974 Bonellis Ln 5 3 2,214 $370,000 $365,000 $164 302 days 3/24/26
828 Soaring Eagle Circle 3 2 1,470 $345,000 $350,000 $238 Unknown 10/15/25
649 Eagle View Drive 4 2 1,589 $325,000 $325,000 $204 0 days 2/19/26
389 Eagle View Drive 3 2 1,722 $329,900 $325,000 $188 30 days 11/17/25
1283 Golden Eagle Way 4 3 2,454 $340,000 $264,405 $107 61 days 7/21/26
Average: 4.3 3.2 2,325 $376,460 $367,890 $164 88 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.