Echelon Preserve Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2255 McCormick Ln Unit #106 3 3 1,370 $280,000 $204 2 days
2255 McCormick Ln Unit #104 3 3 1,370 $280,000 $204 2 days
2255 McCormick Ln Unit #107 3 3 1,370 $280,000 $204 2 days
2255 McCormick Ln Unit #105 3 3 1,370 $280,000 $204 2 days
2255 McCormick Ln Unit #103 3 3 1,370 $280,000 $204 2 days
2255 McCormick Ln Unit #102 3 3 1,370 $280,000 $204 3 days
2255 McCormick Ln Unit #101 3 3 1,370 $280,000 $204 3 days
Average: 3.0 3.0 1,370 $280,000 $204 2 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.