Mayfair Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1008 Swift Dr 3 2 1,260 $269,900 $214 134 days
714 McGraw St 3 1 943 $219,900 $233 38 days
715 McGraw St 2 1 750 $199,900 $266 60 days
713 Woodlawn Dr 2 1 1,171 $175,000 $149 45 days
Average: 2.5 1.2 1,031 $216,175 $215 70 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
711 Ridgecrest Dr 3 2 1,500 $285,000 $285,000 $190 35 days 6/17/26
723 McGraw St 3 2 1,301 $268,900 $270,000 $207 29 days 11/17/25
721 Monroe St 3 2 1,279 $250,000 $250,000 $195 9 days 5/22/26
1020 Ridgecrest Dr 3 2 1,376 $230,000 $215,000 $156 46 days 2/12/26
713 Monroe St 2 1 850 $207,000 $207,000 $243 63 days 9/2/26
715 Ridgecrest Dr 3 1 1,089 $150,000 $135,000 $123 23 days 10/27/25
Average: 2.8 1.7 1,232 $231,816 $227,000 $186 34 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.