Miller Farm Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31 Miller Farm 4 3 2,432 $483,500 $198 102 days
8 Miller Farm 4 3 2,432 $474,900 $195 83 days
502 Willow Park Dr 4 3 2,322 $469,900 $202 102 days
612 Willow Park Dr 3 3 2,337 $450,000 $192 283 days
18 Miller Farm 4 3 2,375 $449,900 $189 102 days
89 Miller Farm 3 4 2,298 $449,499 $195 77 days
1584 Hidden Creek Trail 3 3 2,208 $444,000 $201 57 days
1597 Hidden Creek Trl 4 3 2,076 $434,900 $209 102 days
92 Miller Farm 3 2 1,799 $399,975 $222 77 days
594 Willow Park Dr 3 3 1,996 $398,000 $199 73 days
Average: 3.4 2.7 1,997 $418,105 $213 97 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
102 Miller Farm 3 3 2,208 $460,000 $208 0 days
1590 Hidden Creek Trail 3 3 2,100 $429,900 $204 33 days
90 Miller Farm 4 3 2,175 $419,925 $193 265 days
556 Willow Park Dr 3 2 1,700 $385,000 $226 86 days
33 Miller Farm 3 2 1,580 $369,900 $234 94 days
Average: 3.2 2.6 1,952 $412,945 $213 42 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
606 Willow Park Dr 3 3 2,050 $399,000 $399,000 $194 247 days 8/4/26
615 Willow Park Dr 3 2 1,400 $343,000 $343,000 $245 154 days 5/1/26
Average: 3.0 2.5 1,725 $371,000 $371,000 $219 200 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.