Shelton Estates Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
726 Donna Ct 3 2 1,062 $255,000 $240 11 days
362 Donna Dr 3 2 1,154 $240,000 $207 34 days
818 S Shelton Cir 3 2 1,150 $240,000 $208 42 days
535 Donna Dr 3 2 1,060 $235,000 $221 64 days
345 Donna Dr 3 2 1,025 $225,000 $219 270 days
743 Spees Dr 3 2 1,024 $219,000 $213 14 days
423 Donna Dr 3 2 961 $215,000 $223 74 days
577 Kathryn Ct 3 2 1,008 $214,000 $212 38 days
572 Lorie Ln 3 2 1,008 $199,900 $198 50 days
Average: 3.0 2.0 1,050 $226,988 $216 66 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
737 Shelton Cir 3 2 1,080 $229,900 $212 29 days
707 Anita Ct 3 2 1,100 $213,000 $193 53 days
Average: 3.0 2.0 1,090 $221,450 $203 41 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
352 Donna Dr 3 2 1,025 $235,000 $237,500 $231 28 days 8/13/26
354 Donna Dr 3 2 1,066 $238,000 $232,000 $217 182 days 4/15/26
570 Kathryn Ct 3 2 1,032 $230,000 $230,000 $222 10 days 8/26/26
756 Spees Dr 4 2 1,389 $225,000 $230,000 $165 66 days 11/7/25
574 Bridgette Dr 3 2 1,121 $224,000 $229,000 $204 10 days 9/19/25
346 Donna Drive 3 2 1,025 $215,000 $220,000 $214 131 days 6/23/26
587 Joshua Dr 3 2 1,095 $218,400 $218,000 $199 188 days 4/6/26
710 Donna Ct 3 2 1,068 $210,000 $215,000 $201 33 days 5/6/26
544 Donna Drive 3 2 1,056 $215,000 $215,000 $203 50 days 4/21/26
343 Donna Dr 3 2 1,040 $224,000 $215,000 $206 134 days 5/18/26
Average: 3.0 2.0 1,060 $205,906 $202,123 $191 76 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.