Bentley Meadows Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
346 Rye DR 4 4 2,504 $449,900 $179 81 days
361 Abeline Dr 4 4 2,726 $449,000 $164 19 days
222 Ledina Ct 3 3 2,044 $410,000 $200 125 days
Average: 3.7 3.7 2,424 $436,300 $181 75 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
373 Abeline Dr 4 3 2,139 $425,000 $198 34 days
232 Ledina Ct 3 3 2,176 $415,000 $190 40 days
Average: 3.5 3.0 2,157 $420,000 $194 37 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
340 Abeline Dr 4 3 2,422 $445,000 $440,000 $181 123 days 1/5/26
332 Abeline Dr 4 3 2,203 $430,000 $430,000 $195 37 days 7/13/26
384 Abeline Dr 4 3 2,511 $429,900 $429,900 $171 36 days 12/12/25
373 Rye Dr 5 3 2,214 $429,900 $429,000 $193 95 days 6/15/26
388 Abeline Dr 4 3 2,598 $435,000 $425,000 $163 42 days 2/20/26
395 Rye Dr 3 3 2,005 $398,000 $398,000 $198 3 days 4/6/26
369 Abeline Dr 3 3 2,337 $395,000 $398,000 $170 105 days 1/7/26
200 Ledina Ct 4 3 2,191 $399,999 $397,900 $181 128 days 6/26/26
309 Abeline Dr 4 3 2,184 $399,999 $395,000 $180 12 days 2/20/26
245 Ledina Ct 5 3 2,241 $403,000 $395,000 $176 101 days 4/27/26
Average: 3.8 3.0 2,256 $407,676 $403,600 $179 67 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.