Colonial Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
312 Plantation Dr 3 1 1,275 $212,000 $166 109 days
Average: 3.0 1.0 1,275 $212,000 $166 109 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
302 Plantation Dr 4 2 1,738 $275,000 $158 7 days
322 Plantation Dr 4 2 1,636 $249,900 $152 20 days
Average: 4.0 2.0 1,687 $262,450 $155 7 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2845 Colonial Cir 3 1 1,070 $384,900 $370,000 $345 173 days 10/1/25
207 Catlett Rd 3 2 1,205 $359,000 $354,000 $293 8 days 1/15/26
103 Lake View Drive 2 2 1,256 $329,000 $330,000 $262 41 days 6/19/26
2837 Colonial Cir 3 1 1,054 $319,900 $320,000 $303 92 days 4/2/26
2812 Colonial Cir 3 1 888 $309,900 $308,000 $346 79 days 12/18/25
6104 Manchester Rd 3 1 1,091 $299,000 $297,000 $272 46 days 2/13/26
206 Hartford Rd 3 2 1,400 $309,900 $295,800 $211 0 days 5/21/26
5416 Magazine Rd 3 2 1,130 $299,900 $289,000 $255 45 days 5/20/26
101 Colonial Drive 2 1 1,100 $294,990 $289,000 $262 103 days 5/18/26
6006 Arcadia Drive 2 1 873 $275,000 $275,000 $315 38 days 6/15/26
Average: 2.8 1.4 1,179 $294,199 $287,650 $257 51 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.