Sterlin Acre Farms Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
365 Frontier Dr 4 3 2,457 $510,000 $207 21 days
913 Bankside Dr 4 3 2,267 $510,000 $224 59 days
914 Bankside Dr 3 3 2,299 $489,900 $213 59 days
925 Bankside Dr 4 3 2,077 $467,900 $225 130 days
397 Frontier Dr 3 3 1,963 $420,000 $213 18 days
908 Bankside Dr 3 2 1,766 $419,900 $237 59 days
979 Bankside Dr 3 2 1,640 $399,900 $243 59 days
937 Bankside Dr 3 2 1,570 $399,900 $254 96 days
973 Bankside Dr 4 3 1,832 $399,900 $218 103 days
321 Frontier Dr 3 2 1,584 $396,000 $250 281 days
Average: 3.3 2.6 1,873 $427,253 $229 91 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
369 Frontier Dr 3 3 2,040 $400,000 $196 117 days
926 Bankside Dr 3 2 1,570 $399,900 $254 132 days
Average: 3.0 2.5 1,805 $399,950 $225 125 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1593 Collins View Way 4 3 2,267 $510,000 $478,000 $210 47 days 4/17/26
1620 Collins View Way 3 2 1,766 $419,900 $419,900 $237 65 days 1/27/26
1521 Collins View Way 4 3 1,816 $415,000 $415,000 $228 77 days 10/20/25
1596 Collins View Way 4 3 1,832 $399,900 $400,000 $218 112 days 6/1/26
1588 Collins View Way 4 3 1,774 $399,900 $399,900 $225 56 days 4/1/26
1616 Collins View Way 4 3 1,774 $399,900 $399,900 $225 165 days 2/6/26
1601 Collins View Way 3 2 1,570 $399,900 $399,900 $254 49 days 10/2/25
1565 Collins View Way 3 2 1,570 $399,900 $399,900 $254 69 days 10/1/25
313 Frontier Dr 3 2 1,650 $399,900 $399,900 $242 83 days 7/31/25
919 Bankside Dr 3 2 1,569 $396,900 $396,900 $252 148 days 1/21/26
Average: 3.4 2.4 1,717 $408,923 $406,092 $237 82 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.